<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bite Tech Performance Mouthwear : ArmourBite Mouthguards and Mouthpieces &#187; BITE TECH &#8211; </title>
	<atom:link href="http://www.bitetech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitetech.com</link>
	<description>Bite Tech, Inc. develops performance mouthwear, including the ArmourBite mouthguard, for contact and non-contact sports athletes.</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bite Tech partners with R&amp;B Dental Solutions to expand ArmourBite in Europe</title>
		<link>http://www.bitetech.com/news/bite-tech-partners-with-rb-dental-solutions-to-expand-armourbite-in-europe/</link>
		<comments>http://www.bitetech.com/news/bite-tech-partners-with-rb-dental-solutions-to-expand-armourbite-in-europe/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:31:16 +0000</pubDate>
		<dc:creator>btadmin</dc:creator>
				<category><![CDATA[ArmourBite]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=994</guid>
		<description><![CDATA[GREENWICH, CT &#8211; Bite Tech, Inc. announces that R&#38;B Dental Solutions in Germany is the newest authorized dental distributor of Bite Tech’s patented ArmourBite® technology products, expanding its Performance Mouthwear™ products to athletes throughout Germany, Switzerland and Austria.  As an authorized distributor of Under Armour Performance Mouthwear™ to the dental market, R&#38;B Dental Solutions and [...]]]></description>
			<content:encoded><![CDATA[<p>GREENWICH, CT &#8211; Bite Tech, Inc. announces that R&amp;B Dental Solutions in Germany is the newest authorized dental distributor of Bite Tech’s patented ArmourBite® technology products, expanding its Performance Mouthwear™ products to athletes throughout Germany, Switzerland and Austria. <br /> <br />As an authorized distributor of Under Armour Performance Mouthwear™ to the dental market, R&amp;B Dental Solutions and its team of licensed dentists will fit athletes with Under Armour’s innovative line of custom mouthwear and mouthguards designed to improve athletic performance.  </p>
<p><em>“We’re excited to partner with R&amp;B Dental Solutions because it allows Bite Tech to further expand our international reach, have local experts in the German market and enhance our production capabilities,”</em> said Eric Solem, Vice President of Bite Tech Europe. <em>“We’re already off to a great start, which includes working with the Austrian ski team and the Adler Mannheim ice hockey team in Germany.”</em></p>
<p>Combining over 50 years of dental experience, R&amp;B Dental Solutions founders, Dr. Joachim Rosswag and Meinhard Buechner, bring together their expertise and extensive experience to manage the sales and marketing of the full line of ArmourBite products, including the custom-fit and “boil and bite” versions of UA Performance Mouthwear. In addition, R&amp;B Dental Solutions will manufacture the custom-fit mouthwear products in the R&amp;B Dental Lab based in Mannheim, Germany.</p>
<p>Through its exclusive partnership with American Dental Systems (ADS) based in Munich, R&amp;B Dental Solutions has developed an exciting sales platform to bring the ArmourBite products to market. R&amp;B Dental will join forces with the ADS sales team, which has established relationships with more than 50,000 of the top dental practices in the Germany, Switzerland and Austria, to introduce UA Performance Mouthwear throughout the region.</p>
<p>For more information about R&amp;B Dental Solutions, visit <a href="http://www.rbdentalsolutions.com">www.rbdentalsolutions.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/bite-tech-partners-with-rb-dental-solutions-to-expand-armourbite-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Cutler, four-time Mr. Olympia, announces partnership with Bite Tech to introduce ArmourBite to bodybuilding</title>
		<link>http://www.bitetech.com/news/jay-cutler-four-time-mr-olympia-announces-partnership-with-bite-tech-to-introduce-armourbite-to-bodybuilding/</link>
		<comments>http://www.bitetech.com/news/jay-cutler-four-time-mr-olympia-announces-partnership-with-bite-tech-to-introduce-armourbite-to-bodybuilding/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:30:43 +0000</pubDate>
		<dc:creator>btadmin</dc:creator>
				<category><![CDATA[ArmourBite]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=991</guid>
		<description><![CDATA[Greenwich, CT – Jay Cutler, four-time Mr. Olympia, has partnered with Bite Tech, Inc. to make its performance-enhancing ArmourBite® Mouthpiece available to all of his bodybuilding fans and followers. The ArmourBite Mouthpiece is scientifically proven to improve strength, muscular endurance and recovery time. Most importantly, the technology reduces lactic acid and cortisol, which are often [...]]]></description>
			<content:encoded><![CDATA[<p>Greenwich, CT – Jay Cutler, four-time Mr. Olympia, has partnered with Bite Tech, Inc. to make its performance-enhancing ArmourBite® Mouthpiece available to all of his bodybuilding fans and followers.</p>
<p>The ArmourBite Mouthpiece is scientifically proven to improve strength, muscular endurance and recovery time. Most importantly, the technology reduces lactic acid and cortisol, which are often referred to as the bodybuilders’ worst enemy. Given these considerable benefits, Jay Cutler recommends using Bite Tech’s ArmourBite Mouthpiece for workouts and competition.</p>
<p><em></em><em>“I came to realize that a mouthpiece is a necessity in training”</em>, said Jay Cutler.<em> “I have always been concerned about grinding and clenching my teeth in training sessions. I found the ArmourBite Mouthpiece and realized that it also has the benefit of improving strength and lowering cortisol.”<br /></em></p>
<p>Most athletes clench when lifting weights or with resistance training. That clenching leads to the excess production of performance-sapping cortisol and lactic acid. ArmourBite, with its patented Power Wedges™, counters the negative effects of clenching during bodybuilding training and workouts. Reducing the production of cortisol and lactic acid has clear and direct performance benefits for strength athletes at all stages of development and competition.  </p>
<p><em>“We are thrilled to partner with Jay Cutler,”</em> said Lawrence Calcano, CEO of Bite Tech. <em>“His track record speaks for itself, and our track record at Bite Tech is based on providing all types of athletes with immediate and objectively measurable gains in performance from using our oral appliances.”</em></p>
<p>Jay Cutler and Bite Tech will make specific product offers to Jay’s extensive bodybuilding fan community and combine efforts to extend the reach of ArmourBite technology.  </p>
<p><strong>About Jay Cutler</strong><br />Jay Cutler is widely considered the most accomplished professional bodybuilder in the world today. He is a four time Mr. Olympia winner and four time Arnold Classic winner, and has won several other bodybuilding titles in his nearly 20 year career. Jay Cutler appears frequently in fitness publications to provide expert commentary and is active in all facets of the bodybuilding industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/jay-cutler-four-time-mr-olympia-announces-partnership-with-bite-tech-to-introduce-armourbite-to-bodybuilding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Powerlifting gets a performance boost from Bite Tech&#8217;s ArmourBite technology</title>
		<link>http://www.bitetech.com/news/usa-powerlifting-gets-a-performance-boost-from-armourbite-technology/</link>
		<comments>http://www.bitetech.com/news/usa-powerlifting-gets-a-performance-boost-from-armourbite-technology/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:30:05 +0000</pubDate>
		<dc:creator>bitetech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=966</guid>
		<description><![CDATA[Columbia City, IN – USA Powerlifting, the premier national organized body of powerlifting athletes in the US, has partnered with Bite Tech, Inc. to make its performance-enhancing ArmourBite® Mouthpiece available to all of its member athletes and other powerlifters. The ArmourBite Mouthpiece is scientifically proven to improve strength, muscular endurance and recovery time. Most importantly, [...]]]></description>
			<content:encoded><![CDATA[<p>Columbia City, IN – USA Powerlifting, the premier national organized body of powerlifting athletes in the US, has partnered with Bite Tech, Inc. to make its performance-enhancing ArmourBite<sup>®</sup> Mouthpiece available to all of its member athletes and other powerlifters.</p>
<p>The ArmourBite Mouthpiece is scientifically proven to improve strength, muscular endurance and recovery time. Most importantly, the technology reduces lactic acid and cortisol, which is often referred to as the power lifter’s worst enemy. Given the considerable benefits, USA Powerlifting has designated the Armourbite Mouthpiece as the official mouthpiece of USA Powerlifting.</p>
<p>Powerlifters typically clench more than most athletes due to the constant exertion. That clenching leads to the excess production of performance-sapping cortisol and lactic acid. ArmourBite with its patented Power Wedges™, counters the negative effects of clenching during exercise and workouts. Reducing the production of cortisol and lactic acid has clear and direct performance benefits for strength athletes at all stages of development and competition.  </p>
<p>“All athletes are looking to raise their level of performance while training and competing, and our technology can help provide significant improvements,” said Lawrence Calcano, CEO of Bite Tech. “Strength athletes are a core focus as our company believes these athletes experience immediate and objectively measurable gains in performance from using its oral appliances.”</p>
<p>“Powerlifters and other competitive weightlifters are a population typified by extensive knowledge of physiology and correspondingly the value of our product, thus they are a natural focus of our company. We are thrilled with the opportunity to partner with USA Powerlifting,” added Calcano.</p>
<p>“USA Powerlifting is well aware of the performance benefits associated with mouthpiece devices, as many crude devices have historically been used by strength competitors to mitigate the jaw clenching that prevents strength athletes from reaching their maximum performance levels,” said Larry Maile President of USA Powerlifting. “Bite Tech has successfully designed and commercialized a sophisticated and elegant solution to this age old problem of jaw clenching and its performance inhibiting effects. USA Powerlifting is also excited to partner with a product that is backed by 15 years of research and scientific studies demonstrating the efficacy of the product and those studies have been published in highly regarded publications such as the Journal of Strength and Conditioning”.</p>
<p>USA Powerlifting and Bite Tech will make specific product offers to the Powerlifting community and combine on efforts to extend the reach of the technology within the sport.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/usa-powerlifting-gets-a-performance-boost-from-armourbite-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoccerReviews.com tests ArmourBite</title>
		<link>http://www.bitetech.com/news/soccerreviews-com-tests-armourbite/</link>
		<comments>http://www.bitetech.com/news/soccerreviews-com-tests-armourbite/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:50:21 +0000</pubDate>
		<dc:creator>bitetech</dc:creator>
				<category><![CDATA[ArmourBite]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[external]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=953</guid>
		<description><![CDATA[An independent review at SoccerReviews.com concludes that ArmourBite works. Read the review &#62;]]></description>
			<content:encoded><![CDATA[<p>An independent review at SoccerReviews.com concludes that ArmourBite works.</p>
<p><a href="http://soccerreviews.com/news/the-pep-talk-under-armour-armourbite-review/" target="_blank"><strong>Read the review &gt;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/soccerreviews-com-tests-armourbite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Tech, Inc. announces acquisition of CustMbite, LLC</title>
		<link>http://www.bitetech.com/news/bite-tech-inc-announces-acquisition-of-custmbite-llc/</link>
		<comments>http://www.bitetech.com/news/bite-tech-inc-announces-acquisition-of-custmbite-llc/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:54:58 +0000</pubDate>
		<dc:creator>bitetech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=949</guid>
		<description><![CDATA[CustMbite has both a very attractive intellectual property portfolio as well as an impressive customer list that includes professional sports franchises, leading NCAA athletic programs, and a long list of high school athletic teams. In addition, we are delighted to have Dr. Monroe Elkin, Co-Founder of CustMbite, on our team to help provide the same [...]]]></description>
			<content:encoded><![CDATA[<p>CustMbite has both a very attractive intellectual property portfolio as well as an impressive customer list that includes professional sports franchises, leading NCAA athletic programs, and a long list of high school athletic teams. In addition, we are delighted to have Dr. Monroe Elkin, Co-Founder of CustMbite, on our team to help provide the same high level of service to our customers.</p>
<p>We are excited to both incorporate CustMbite intellectual property into our product line and also look forward to introducing our broad product line to existing and prospective CustMbite customers.</p>
<p>The acquisition unites powerful technologies and capabilities and will ensure that our collective customers are continually provided the best products and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/bite-tech-inc-announces-acquisition-of-custmbite-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Greenfield Fitness : Podcast Interview</title>
		<link>http://www.bitetech.com/news/ben-greenfield-fitness-podcast-interview/</link>
		<comments>http://www.bitetech.com/news/ben-greenfield-fitness-podcast-interview/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:28:46 +0000</pubDate>
		<dc:creator>bitetech</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[external]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=930</guid>
		<description><![CDATA[Dr. Dena Garner, Department of Health, Exercise and Sport Medicine, The Citadel, and Mark Mastalir, Bite Tech Chief Marketing Officer, talk with fitness expert Ben Greenfield about the benefits of ArmourBite®. Listen to the Podcast (forward to 45:30) &#62;]]></description>
			<content:encoded><![CDATA[<p>Dr. Dena Garner, Department of Health, Exercise and Sport Medicine, The Citadel, and Mark Mastalir, Bite Tech Chief Marketing Officer, talk with fitness expert Ben Greenfield about the benefits of ArmourBite®.</p>
<p><a href="http://www.bengreenfieldfitness.com/2011/11/bitetech-mouthpiece/" target="_blank">Listen to the Podcast (forward to 45:30) &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/ben-greenfield-fitness-podcast-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest ArmourBite Mouthpiece study shows significant reduction in cortisol.</title>
		<link>http://www.bitetech.com/news/latest-armourbite-mouthpiece-study-shows-significant-reduction-in-cortisol/</link>
		<comments>http://www.bitetech.com/news/latest-armourbite-mouthpiece-study-shows-significant-reduction-in-cortisol/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:28:11 +0000</pubDate>
		<dc:creator>bitetech</dc:creator>
				<category><![CDATA[ArmourBite]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[external]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=929</guid>
		<description><![CDATA[According to a new study published in the Journal of Strength &#38; Conditioning Research (October 2011), an ArmourBite® Mouthpiece can significantly lower an athlete’s cortisol levels after one hour of intense exercise.   Conducted at The Citadel, the study showed that cortisol levels were lowered by 51 percent at 10 minutes post-exercise in the participants [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study published in the Journal of Strength &amp; Conditioning Research (October 2011), an ArmourBite® Mouthpiece can significantly lower an athlete’s cortisol levels after one hour of intense exercise.  </p>
<p>Conducted at The Citadel, the study showed that cortisol levels were lowered by 51 percent at 10 minutes post-exercise in the participants wearing the mouthpiece vs. those who did not. Cortisol levels were measured on all the participants (college football players) before, during and after a 60-minute session of intense resistance training.  </p>
<p>Lowering an athlete’s cortisol levels more quickly after exercise gives the muscles an opportunity to repair faster and help prepare an athlete for the next workout. </p>
<p><a title="Studies" href="http://www.bitetech.com/research-and-science/bite-technology/studies/">Learn more &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/latest-armourbite-mouthpiece-study-shows-significant-reduction-in-cortisol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Tech Named One Of 2011’s “Most Innovative Companies In Sports”</title>
		<link>http://www.bitetech.com/news/bite-tech-name-one-of-2011-most-innovative-companies-in-sports/</link>
		<comments>http://www.bitetech.com/news/bite-tech-name-one-of-2011-most-innovative-companies-in-sports/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:10:30 +0000</pubDate>
		<dc:creator>btadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=1</guid>
		<description><![CDATA[Fast Company named Bite Tech, Inc. to its list of “Most Innovative Companies in Sports” in the magazine’s March 2011 issue. This annual editorial feature showcases the 50 Most Innovative Companies across multiple categories. In the sports category, Bite Tech joins a list of 10 prestigious businesses including ESPN, Turner Sports, and Livestrong. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Fast Company named Bite Tech, Inc. to its list of “Most Innovative Companies in Sports” in the magazine’s March 2011 issue. This annual editorial feature showcases the 50 Most Innovative Companies across multiple categories. In the sports category, Bite Tech joins a list of 10 prestigious businesses including ESPN, Turner Sports, and Livestrong.</p>
<p>In the fall of 2009, Bite Tech partnered with sports apparel innovator Under Armour to introduce custom-fit ArmourBite performance mouthwear products to help athletes of all kinds be better, faster and stronger. Most recently, Bite Tech and Under Armour introduced a line of retail boil-n-bite ArmourBite products to reach even more athletes with the superior technology.</p>
<p>“Years of research and innovation have allowed us to create the first-of-its kind technology that’s having an incredible impact on the world of sports. From pros to amateurs, we’ve developed a proven product that can help any athlete reach their full potential,” said Lawrence Calcano, chief executive officer of Bite Tech. ”And by partnering with Under Armour, a brand known for performance innovation, we’re able to bring the technology to more athletes around the country and even the world.”</p>
<p>More than 1,000 professional, college and elite athletes use ArmourBite technology including Milwaukee Bucks guard Brandon Jennings, Dallas Cowboys wide receiver Miles Austin, Olympic medalist Lindsey Vonn and PGA golfer Hunter Mahan. Bite Tech also counts numerous professional athletes, including Minnesota Vikings Adrian Peterson, hockey greats Marian Gaborik and Brett Hull, and football legend Raghib “Rocket” Ismail among its investors.</p>
<p>For the past 15 years, Bite Tech has conducted independent studies at some of the nation’s top universities and research centers, including The Citadel and IMG Academies, which have proven the science behind ArmourBite. Bite Tech has over 45 issued patents and pending patent applications in the U.S. and around the world covering its proprietary technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/bite-tech-name-one-of-2011-most-innovative-companies-in-sports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teed Off with Brian Katrek &#8211; PGA TOUR Network Radio (XM/Sirius)</title>
		<link>http://www.bitetech.com/news/teed-off-with-brian-katrek-pga-tour-network-radio-xmsirius/</link>
		<comments>http://www.bitetech.com/news/teed-off-with-brian-katrek-pga-tour-network-radio-xmsirius/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:38:26 +0000</pubDate>
		<dc:creator>btadmin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[external]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=100</guid>
		<description><![CDATA[ArmourBite does it again! Brian Katrek, host of &#8220;Teed&#8221; Off on PGA TOUR Network radio shares his winning experience in a Golf Channel Amateur event. Hear what he has to say about ArmourBite. Play clip &#62;]]></description>
			<content:encoded><![CDATA[<p>ArmourBite does it again! Brian Katrek, host of &#8220;Teed&#8221; Off on PGA TOUR Network radio shares his winning experience in a Golf Channel Amateur event. Hear what he has to say about ArmourBite.</p>
<p><a href="http://www.youtube.com/watch?v=ZyvYcPtDGB0"><span class="video">Play clip &gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/teed-off-with-brian-katrek-pga-tour-network-radio-xmsirius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ArmourBite Mouthpiece Research Supports Improved Endurance Findings</title>
		<link>http://www.bitetech.com/news/new-armourbite%c2%ae-mouthpiece-research-supports-improved-endurance-findings/</link>
		<comments>http://www.bitetech.com/news/new-armourbite%c2%ae-mouthpiece-research-supports-improved-endurance-findings/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:49:56 +0000</pubDate>
		<dc:creator>bitetech</dc:creator>
				<category><![CDATA[ArmourBite]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bitetech.com/?p=914</guid>
		<description><![CDATA[GREENWICH, CT – New research published in the Journal of the American Dental Association finds that wearing an ArmourBite mouthpiece improves endurance, exercise intensity and recovery.   The study, led by Dr. Dena Garner, head of the Department of Heath, Exercise and Sports Science at The Citadel, showed that participants wearing an ArmourBite Mouthpiece during steady state [...]]]></description>
			<content:encoded><![CDATA[<p>GREENWICH, CT – New research published in the Journal of the American Dental Association finds that wearing an ArmourBite mouthpiece improves endurance, exercise intensity and recovery.  </p>
<p>The study, led by Dr. Dena Garner, head of the Department of Heath, Exercise and Sports Science at The Citadel, showed that participants wearing an ArmourBite Mouthpiece during steady state exercise experienced significant improvements in their oxygen and carbon dioxide exchanges. Specifically, the participants wearing ArmourBite took in 29% more oxygen, while expelling 21% more carbon dioxide than the subjects not wearing the mouthpiece.</p>
<p><em>“Our initial research showed an improvement in endurance, but this latest study identifies the exact gas exchange mechanism that was contributing to those positive results,”</em> said Dr. Garner. <em>“These endurance findings are significant for any athlete, but particularly those involved in endurance sports such as running, triathlons, football, hockey and soccer.”  </em></p>
<p>This gas exchange study is the latest in a series of mouthpiece research conducted at The Citadel and previously published in Compendium, a peer reviewed dental journal (July/August 2009). According to prior research, the ArmourBite Mouthpiece creates a slight separation between the lower and upper teeth, while in turn shifting the jaw down and forward. This repositioning has been proven to help reduce cortisol and lactate levels.</p>
<p>Bite Tech, Inc., created the ArmourBite technology featuring the company’s patented Power Wedges, and is available in Under Armour Performance Mouthwear that is custom fit by authorized providers or available in a “boil and bite” version sold at Under Armour’s key retail outlets.  </p>
<p>Studies have proven that UA Performance Mouthwear will help an athlete improve strength, endurance and reaction time, reduce athletic stress, and with the mouthguard, reduce impact from blows to the jaw.</p>
<p>An abstract and complete write‑up on the recent gas exchange study can be accessed at <a href="http://jada.ada.org/content/142/9/1041" target="_blank">www.jada.ada.org</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitetech.com/news/new-armourbite%c2%ae-mouthpiece-research-supports-improved-endurance-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

